Yangtze Solar 60cells 280W 300W 320W RV Solar Panel for Home Complete Kit
***** Factory Introduction ***** ♦ Founded in 1994 , 300MW solar panel production capacity ,solar panel power range 5wat
Basic Info
Model NO. | YS300M-60 |
Frame | Anodized Aluminium Alloy |
Junction Box | IP67 Waterproof |
Solar Cell | Mono 156X156mm Cell |
Front Cover | 3.2mm High Transmission Low Iron Tempered Glass |
Size | 1640X992X35mm |
Connector | Mc4 Compatible Connector |
Backsheet Color | White or Black or Transparent |
OEM Order | Acceptable |
Frame Color | Silvery or Black |
Weight | 18 Kg |
Transport Package | by Carton & Pallet |
Specification | 1640x992x35mm |
Trademark | Yangtze Solar |
Origin | China |
HS Code | 8507200000 |
Production Capacity | 500000 Piece/ Years |
Product Description
Model | YS280M-60 | YS290M-60 | YS295M-60 | YS300M-60 | YS310M-60 | YS320M-60 | YS330M-60 |
Rated Maximum Power at STC | 320W | 290W | 295W | 300W | 310W | 320W | 330W |
Maximum Power Voltage (Vmp) | 31.8V | 32..2V | 32.4V | 32.6V | 33.0V | 33.4V | 34.0V |
Maximum Power Current (Imp) | 8.81A | 9.01A | 9.10A | 9.21A | 9.40A | 9.58A | 9.70A |
Open Circuit Voltage ( Voc) | 38.0V | 38.4V | 39.7V | 40.1V | 40.5V | 40.9V | 41.63V |
Short Circuit Current (Isc) | 9.45A | 9.68A | 9.61A | 9.72A | 9.92A | 10.14A | 10.26A |
Module Efficiency | 17.20% | 17.90% | 18.02% | 18.44% | 19.05% | 19.67% | 20.28% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Mono-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 60 (6x10) | ||||||
Dimension | 1640x992x35mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 3&6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | ||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.40%/°c | ||||||
Temperature Coefficient of Voc | -0.30%/°c | ||||||
Temperature Coefficient of Isc | +0.05%/°c |
***** Factory Introduction *****
♦ Founded in 1994 , 300MW solar panel production capacity ,solar panel power range 5watt to 550watt for both polycrystalline and monocrystalline solar panel
♦ 10 years total workmanship and materials warranty, 10 years for at least 90% and 25 years for 80% linear power output warranty
♦ 100% EL test before package and shipping
♦ Two factories, solar panel factory, battery factory
♦ Cooperated with world famous big companies like Jinko Solar, Suntech Solar, Canadian Solar, HUAWEI
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) , UL(America) , CE
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects
Send to us