Longi Half Cut 144 Cell 540W 550W Mono Solar Panel Cell PV Module for Solar Power System
Longi Half Cut 144 Cell 540W 550W Mono Solar Panel Cell pv Module for solar power System ♦ Founded in 2004 , 500MW solar
Basic Info
Model NO. | LR5-72HPH-550M |
Warranty | 25 Years |
Number of Cells | 144 |
Application | Solar System |
Condition | New |
Certification | EST, ISO, CE, TUV |
Material | Monocrystalline Silicon |
Wight | 23.5kg |
Backsheet Color | White or Black or Transparent |
Frame Color | Silvery or Black |
Frame | Anodized Aluminium Alloy |
Mechanical Load | 5400PA |
Transport Package | Carton Box |
Specification | 2094*1038*35mm |
Trademark | Longi |
Origin | China |
HS Code | 8541402000 |
Production Capacity | 5000PCS/Week |
Product Description
Longi Half Cut 144 Cell 540W 550W Mono Solar Panel Cell pv Module for solar power SystemModel | LR5-72HPH-525M | LR5-72HPH-530M | LR5-72HPH-535M | LR5-72HPH-540M | LR5-72HPH-545M | LR5-72HPH-550M |
Rated Maximum Power at STC | 525W | 530W | 535W | 540W | 545W | 550W |
Maximum Power Voltage(Vmp) | 41.20 | 49.35 | 49.50 | 49.65 | 49.80 | 41.95 |
Maximum Power Current (Imp) | 12.75 | 12.82 | 12.90 | 12.97 | 13.04 | 13.12 |
Open Circuit Voltage ( Voc) | 49.05 | 49.20 | 49.35 | 49.50 | 49.65 | 49.80 |
Short Circuit Current (Isc) | 13.65 | 13.71 | 13.78 | 13.85 | 13.92 | 13.98 |
Module Efficiency | 20.5 | 20.7 | 20.9 | 21.3 | 21.3 | 21.5 |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
♦ Three factories , solar panel factory , battery factory , solar charge controller,inverter factory and mounting bracket factory♦ Products are exported to more than 150 countries ♦ Products are certified by TUV(Germany) , UL(America) ,CE ,ISO
♦ Turn-key solar systems are offered , to save the time and money for the clients ♦ Rich experience in overseas construction of solar projects
Send to us