0.1W-50W ETFE Pet PCB Epoxy Resin Small Solar Panel for LED Light Battery Charger
Basic Info
Model NO. | 0.1-50W solar panels |
Cell Type | Monocrystalline Silicon Solar Cells |
Size of Cell | 156mm*156mm |
No. of Cells Connections | 36PCS(9*4) |
Dimension of Module (mm) | 60*90*16mm |
Weight of Module | 0.2kg |
Transport Package | Carton and Pallets |
Specification | CE, ROHS, TUV, IEC61215, IEC61730 |
Trademark | JUST |
Origin | China |
HS Code | 8541409000 |
Production Capacity | 10000PCS/Month |
Product Description
Epoxy resin solar panel series:PET(Transparent/frosted/black/white/colors) solar panel series:Please notice that the cover film is for protection film, you can take off the film before use!The actual product can be Transparent or semitansparent or black/whiteAny shapes, powers, voltages,colors can be doneAny OEM with Logos can be print
Below specification are some of our items, for your reference:
Voltage/power | Size | Material(EVA,PET,Back Board) |
5V/2W | 188*78/110*125mm/160*90mm | PET+EVA+CELL+EVA+RESIN |
5V/1.5W | 82*138/150*69mm | PET+EVA+CELL+EVA+RESIN |
5V/1W | 65*120mm | PET+EVA+CELL+EVA+RESIN |
5V/0.5W | 65*65mm | PET+EVA+CELL+EVA+RESIN |
5V/1.6W | 65*200mm | PET+EVA+CELL+EVA+GLASS |
4V/18V/10W | 318*220mm | Frosted PET+EVA+CELL+EVA+GLASS |
7.5V/18V/5W | 215*170mm | Frosted PET+EVA+CELL+EVA+GLASS |
4V/10W | 282*290mm | PET+3EVA+CELL+3EVA+PET |
18V/10W | 450*190mm | PET+3EVA+CELL+3EVA+PET |
4V/5W | 220*170.5mm | PET+3EVA+CELL+3EVA+PET |
4V/3W | 200*132mm | PET+3EVA+CELL+3EVA+PET |
18V/5W | 310*160mm | PET+3EVA+CELL+3EVA+PET |
4V/18V/24W | 550*280mm | PET+3EVA+CELL+3EVA+PET |
4V/18V/18W | 430*275mm | PET+3EVA+CELL+3EVA+PET |
4V/15V/6W | 175*245mm | PET+3EVA+CELL+3EVA+PET |
6V/6W | 145*285mm | PET+EVA+CELL+EVA+PET |
6V/6W | 145*285mm | PET+EVA+CELL+EVA+PET |
6V/2.4W | 162*94mm | PET+EVA+CELL+EVA+GLASS |
18V/10W | 432*171mm | GLASS+EVA+CELL+EVA+TPT |
5V/0.6W | 80*45mm | PET+EVA+CELL+EVA+RESIN |
5V/1.35W | 112*89mm | PET+EVA+CELL+EVA+GLASS |
2.4V/0.25W | 73.5 | PET+EVA+CELL+EVA+GLASS |
Product photo for your reference:
Why choose us?
1. We are a professional manufacture, focus on solar products, with more than 500 employees, 20 R&D engineers do services for you, Welcome OEM and ODM.
2. Hardware equipment:
Our manufactory building covers an area of 10000 square meters, 10 production lines, 10 assembling lines, 25pcs injection, 15pcs mould, 12 SMT, 8pcs printing machines, etc...
3. Certificate:
our products have the certificates of CE, RoHs, SONCAP, SASO, FCC, IEC...
4. Convenient lacate:
Our factory is located in Longhua, Baoan, Shenzhen, Guangdong Province, China. Shenzhen borders Hong Kong. Only 10 minute from Shenzhen airport by car to our factory.
5. High quality and good performance
we provide high quality and performance solar home lighting products. Power-Solution attach great importance to control quality, our client include: Carrefour, Wal-Mart, Ring, freeplay, Binatone, Mahindra solar, etc....
6. One year guarantee and over 3 years lifespan
solar panel: use 5-10years
LED: over 50000hours, up to 5 years lifespan
Battery: over 3 years lifespan
7. Favourable Payment term: We can quote you EXW,FOB,CRF and CIF price. The delivery port can be Shenzhen or Hongkong and any China port. We accept T/T ,L/C, western union, paypal,etc.
For MOQ order: we sopport customer brand LOGO printed on gift box and products for free
8. Fast delivery time:
For sample order: we can delivery within 3 days
For trial smaller quantity order(packing with factory neutral box): we can make it delivery time 10-15days
For mass quantity order, up to MOQ(packing with customer`s brand LOGO): delivery time: 25-30days