Solar Electric Power Generation British Gas Solar Panels for RV Roof
Overview Product Description Solar Electric Power Generation British Gas Solar Panels for RV Roof (182-108 Single Glass
Basic Info
Model NO. | N182-16BB-108 Single Glass Full Black Bifacial |
Material | Monocrystalline Silicon |
Cell Type | N Type Mono Crystalline 16bb |
Half-Cell Quantity | 108(6*18) |
Weight | 25.3kg+-3% |
Glass | Ront2.0/Back2.0mmcoated Toughened |
Frame | Black Anodized Aluminum Alloy |
Junction Box | IP68 |
Cable | 300mm(Can Be Customized) |
Backsheet | Transparent with Black Mesh |
Transport Package | 35PCS/Pallet |
Specification | 1722 x 1134 x 30 |
Trademark | Q-SUN |
Origin | China |
HS Code | 8541420000 |
Production Capacity | 4gw/Year |
Product Description
Solar Electric Power Generation British Gas Solar Panels for RV Roof
(182-108 Single Glass 410-430W, 16BB 182MM)0~+3% POWER TOLERANCE
High efficiency N - type bifacial single glass black solar module
Specification | |
Cell type | N type mono crystalline 16BB |
Half-cell quantity | 108(6×18) |
Dimension | 1722×1134×30 |
Weight | 20.1kg±3% |
Glass | 2.8mm ,Coated toughened |
Frame | Black Anodized Aluminum Alloy |
Junction Box | IP68 |
Cable | 300mm(can be customized) |
Packing standard | |
36pcs/pallet,Each pallet size:1760×1130×1245mm40GP:26 pallets/container,936pcs/container |
Module characteristics
Electrical Parameters | ||||||||||||||
Model Type | QN-400HN-S | QN-405HN-S | QN-410HN-S | QN-415HN-S | QN-420HN-S | |||||||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |||||
Maximum Power(Pmax) | 400 | 302.3 | 405 | 306 | 410 | 309.6 | 415 | 315 | 420 | 318 | ||||
Open Circuit Voltage(Voc) | 37.1 | 34.8 | 37.3 | 35.0 | 37.5 | 35.2 | 37.7 | 36.0 | 37.9 | 36.2 | ||||
Short Circuit Current(Isc) | 13.73 | 11.04 | 13.81 | 11.10 | 13.88 | 11.16 | 13.96 | 11.22 | 14.04 | 11.27 | ||||
MaximumPowerVoltage(Vmp) | 31.2 | 28.8 | 31.4 | 29.0 | 31.6 | 29.2 | 31.8 | 29.8 | 32.0 | 30.0 | ||||
MaximumPowerCurrent(Imp) | 12.83 | 10.50 | 12.90 | 10.56 | 12.98 | 10.62 | 13.06 | 10.56 | 13.13 | 10.62 | ||||
ModuleEfficiency - ηm(%) | 20.5 | 20.7 | 21.0 | 21.3 | 21.5 | |||||||||
Operational Temperature | -40ºC~+85ºC | |||||||||||||
Maximum System Voltage | 1500VDC | |||||||||||||
Maximum Series Fuse Rating | 25A | |||||||||||||
Power Tolerance | 0~+3% | |||||||||||||
Temperature Coefficient of Pmax | -0.310%/ºC | |||||||||||||
Temperature Coefficient of Voc | -0.260%/ºC | |||||||||||||
Temperature Coefficient of Isc | +0.046%/ºC | |||||||||||||
Nominal Operating Cell Temperature | 45±2ºC | |||||||||||||
Safety Class | Class II | |||||||||||||
Max Load(Front/back) | 5400Mpa/2400Mpa |
FAQQ: Why choose Q-Sun solar panel and solar system?1. Complete set Configuration, with all parts, do not need extra materials.2. Has engineer team 7x24hours online for pre-sale and after-sale service.3. Easy for installation,user manual with pictures to teach installation from A to Z. 4. Professional proposal, uniform design, 100% tested before delivery, reliable quality. 5. Nice-designed package for safety transportation. Q: What solar solutions can you provide? We can provide below solar system solutions below:On grid Solar system: Feed electric appliance, extra power sell to gridOff grid Solar System: With battery bank storage power for night or rainy daysHybrid Solar System: Both off-grid and on-grid functions are availableQ: Could you print our company logo in nameplate and package? Yes, we can do it according to your design
Q: What is the lead time? Generally, it will take about 7-10 working days for production depending on the quantity and the product you needed is solar panel or complete set system
Q: Which shipping method is available?DHL, UPS, FedEx, TNT, EMS, China Post, Sea are available.Other shipping methods are also available, if you need other shipping methods, please contact us
Q: How long is the delivery time?The delivery time depends on the quantity you ordered. Usually it takes 15-25 working days.
Q: What services can we provide? Accepted Delivery Terms: FOB,CIF,EXW,Express Delivery; Accepted Payment Currency: USD,EUR,HKD,CNY; etc.; Accepted Payment Type: T/T,Cash; Language Spoken: English,Chinese,French, etc..
Send to us