Basic Info
After-sales Service | 25 Years |
Warranty | 25 Years |
Number of Cells | 32cells |
Application | Industrial |
Condition | New |
Certification | ISO, CE, TUV |
Material | Monocrystalline Silicon |
Cell Orientation | 32(4*8) |
Cell Type | Mono Perc Half Cell |
Type | Half Cell Solar Panel |
Keyword | Monocrystalin Solar Panel |
Frame | Anodized Aluminium Alloy |
Operate Temperature | -40degree~+85degree |
Maximum System Voltage | DC1500V |
OEM Order | Provide Custom Products |
Transport Package | Carton with Pallets |
Specification | 935*765*30mm |
Trademark | Sunpal |
Origin | China |
HS Code | 8541430000 |
Production Capacity | 200000000watts Per Month |
Product Description
Product Description
Electrical Characteristics
Cell Orientation | 32 (4x8) |
Glass | Single Glass |
Frame | 6.52kg±3% |
Power Output Tolerance | 0~+5W |
Dimension | 785×763×30mm |
Junction | IP68,There diodes |
Model Number | SP-40M-32 | SP-45M-32 | SP-50M-32 | SP-55M-32 | SP-60M-32 |
Testing Condition | STC | STC | STC | STC | STC |
Maximum Power (Pmax/W) | 40 | 45 | 50 | 55 | 60 |
Open Circuit Voltage (Voc/V) | 21.28 | 21.83 | 21.42 | 21.73 | 22.06 |
Short Circuit Current (Isc/A) | 2.34 | 2.51 | 2.91 | 3.11 | 3.2 |
Voltage at Max Power (Vmp/V) | 18.24 | 18.85 | 18.37 | 18.66 | 19.37 |
Current at Max Power (Imp/A) | 2.19 | 2.39 | 2.7 | 2.95 | 3.1 |
Module Weight(Kg) | 2.8 | 2.8 | 3.43 | 3.43 | 3.43 |
Module Dimension(mm) | 655*395*30 | 655*395*30 | 800*395*30 | 800*395*30 | 800*395*30 |
Model Number | SP-65M-32 | SP-70M-32 | SP-75M-32 | SP-80M-32 | SP-90M-32 |
Testing Condition | STC | STC | STC | STC | STC |
Maximum Power (Pmax/W) | 65 | 70 | 75 | 80 | 90 |
Open Circuit Voltage (Voc/V) | 21.37 | 21.51 | 21.8 | 22.06 | 21.8 |
Short Circuit Current (Isc/A) | 3.8 | 4.06 | 4.21 | 4.33 | 5.05 |
Voltage at Max Power (Vmp/V) | 18.3 | 18.43 | 18.79 | 19.37 | 18.79 |
Current at Max Power (Imp/A) | 3.55 | 3.8 | 3.99 | 4.13 | 4.79 |
Module Weight(Kg) | 4.53 | 4.53 | 4.53 | 4.53 | 5.32 |
Module Dimension(mm) | 545*765*30 | 545*765*30 | 545*765*30 | 545*765*30 | 640*765*30 |
Model Number | SP-95M-32 | SP-100M-32 | SP-110M-32 | SP-120M-32 | SP-130M-32 |
Testing Condition | STC | STC | STC | STC | STC |
Maximum Power (Pmax/W) | 95 | 100 | 110 | 120 | 130 |
Open Circuit Voltage (Voc/V) | 22.06 | 21.42 | 21.72 | 22.08 | 21.71 |
Short Circuit Current (Isc/A) | 5.14 | 5.82 | 6.24 | 6.48 | 7.39 |
Voltage at Max Power (Vmp/V) | 19.37 | 18.37 | 18.63 | 19.41 | 18.6 |
Current at Max Power (Imp/A) | 4.9 | 5.44 | 5.9 | 6.18 | 6.99 |
Module Weight(Kg) | 5.32 | 6.52 | 6.52 | 6.52 | 7.77 |
Module Dimension(mm) | 640*765*30 | 785*765*30 | 785*765*30 | 785*765*30 | 935*765*30 |
CertificationsRelated ProductsPackaging & ShippingSunpal Project CaseCompany Profile
Sunpal Quality Control