Longi Lr5 PV Module 182mm Bifacial Solar Panels Price 540W 545W 550W PV Solar Panel
Longi Lr5 PV Module 182mm Bifacial Solar Panels Price 540W 545W 550W PV Solar Panel
Basic Info
Model NO. | LR5-72HBD 525-550w |
Warranty | 25 Years |
Number of Cells | 144cells |
Application | Industrial |
Condition | New |
Certification | CE, TUV, SGS, CQC |
Material | Half Cell Mono |
Transport Package | Carton with Pallet |
Specification | 2256*1133*35mm |
Trademark | Longi solar |
Origin | China |
HS Code | 8541402000 |
Production Capacity | 50000/Month |
Product Description
MECHANICAL DATA | |
Module Dimensions | 2256*1133*30mm |
Weight | 32.3kg |
Glass | 3.2 mm (0.13 inches), High Transmission, AR Coated Tempered Glass |
Junction-Box | IP 68, three diodes |
Cables | 4.0mm² , 300mm in length |
Cell Orientation | 144cells(6*24) |
ELECTRICAL CHARACTERISTICS | ||||||
Minimum performance at standard test conditions, stc1 (power tolerance 0~+5w) | ||||||
Model | LR5-72HBD-525M | LR5-72HBD-530M | LR5-72HBD-535M | LR5-72HBD-540M | LR5-72HBD-545M | LR5-72HBD-550M |
Max. Power | 525 | 530 | 535 | 540 | 545 | 550 |
Open Circuit Voltage | 49.05 | 49.20 | 49.35 | 49.50 | 49.65 | 49.80 |
Short Circuit Current | 13.65 | 13.71 | 13.78 | 13.85 | 13.92 | 13.98 |
Max. Power Voltage | 41.20 | 41.35 | 41.50 | 41.65 | 41.80 | 41.95 |
Max. Power Current | 12.75 | 12.82 | 12.90 | 12.97 | 13.04 | 13.12 |
Efficiency² | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 |
Contact US | |
Thanks for your interesting. | |
Nanjing Moge New Energy | |
Website | tgwsolar.en.made-in-china.com |
Send to us