High Efficiency Flexible Solar Panel 60W 100W 150W 275W for RV Caravan Marine
Package size per unit product 100.00cm * 100.00cm * 50.00cm Gross weight per unit product 30.000kg 1. Upgraded efficienc
Basic Info
Model NO. | 30W-180W |
After-sales Service | Yes |
Warranty | 5 Years |
Number of Cells | 36pcs |
Application | RV |
Condition | New |
Certification | EST, ISO, CB, CE, TUV |
Material | Monocrystalline Silicon |
Cell Type | Monocrystalline |
Cell Efficiency | 21.4% |
Output Tolerance | 0~+3% |
Module Structure | ETFE/ EVA / Backsheet |
Cable | 900mm / 4mm2 |
Junction Box Rating | ≥IP67 |
Working Temperature | -20ºC~+65ºC |
Transport Package | Carton and Pallet |
Specification | 1170*680*2mm |
Trademark | WEUP |
Origin | China |
HS Code | 8541430000 |
Production Capacity | 30000000W/Week |
Packaging & Delivery
Package size per unit product 100.00cm * 100.00cm * 50.00cm Gross weight per unit product 30.000kgProduct Description
1. Upgraded efficiency and unprecedented flexibility.
2. Weakened hot-spot effect, extremely low risk of
micro cracks and increased stability by shingle-tech.
3.Special connection method lowers the internal
resistance and ensures better performance than
traditional connection with busbar.
4. IP67 rated junction box, reliable cables and
standard MC4 connectors improve the stability
Mechanical Data | ||||
Standard Test Conditions AM=1.5, E=1000W/m2, TC=25ºC | ||||
Nominal Power | 30W | 60W | 100W | 150W |
Cell Type | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
Cell Efficiency | 21.40% | 21.40% | 21.40% | 21.40% |
Maximum Power Current (Impp) | 1.70A | 3.30A | 5.04A | 6.97A |
Maximum Power Voltage (Vmpp) | 17.65V | 18.21V | 19.86V | 21.52V |
Open-circuit Voltage (Voc) | 21.07V | 21.73V | 23.70V | 25.68V |
Short-circuit Current (Isc) | 1.79A | 3.48A | 5.34A | 7.42A |
Maximum System Voltage | 100V | 100V | 100V | 100V |
Output Tolerance | 3% | 3% | 3% | 3% |
Cable | 500mm / 2.5mm2 | 500mm / 2.5mm2 | 500mm / 2.5mm2 | 500mm / 2.5mm2 |
Connector Type | MC4 / MC4 Compatible | MC4 / MC4 Compatible | MC4 / MC4 Compatible | MC4 / MC4 Compatible |
Module Structure | EFTE / EVA / Backsheet | EFTE / EVA / Backsheet | EFTE / EVA / Backsheet | EFTE / EVA / Backsheet |
Junction box rating | ≥IP67 | ≥IP67 | ≥IP67 | ≥IP67 |
Number of Diodes | One | One | One | One |
Working Temperature | -40ºC~+80ºC | -40ºC~+80ºC | -40ºC~+80ºC | -40ºC~+80ºC |
Packaging | ||||
Module Dimensions | 570*350*2mm | 1070*350*2mm | 1150*510*2mm | 1240*670*2mm |
Module Weight | 0.9kg | 1.50kg | 2.50kg | 3.50kg |
Package | Single Package | Single Package | Single Package | Single Package |
Pieces per Pallet | 56 | 64 | 25 | 25 |
Gross Weight per Pallet | 85kg | 130kg | 85kg | 110kg |
Pallet Dimensions | 1200*1100*500mm | 1200*1100*500mm | 1200*1100*700mm | 1270*1180*800mm |
Send to us