520W 430W 375W 175W 100W 90W Flexible Solar Panel Bendable Solar Panel Curved Solar Panel Foldable Solar Panel Portable Solar Panel for Home Roof Carport RV
Ultra-light, Glass-free Technology eArc is the world's first glassless solar module. An innovation combining proven crys
Basic Info
Model NO. | SMF520J-12X12UW |
Material | Monocrystalline Silicon |
Weight | 7.2kg |
Frame | Frameless |
Maximum Power | 520W |
Module Efficiency (%) | 19.3% |
Transport Package | Carton Box |
Specification | 2246*1197*2mm |
Trademark | Zexin |
Origin | China |
HS Code | 8541402000 |
Production Capacity | 52000000000watt |
Product Description
Ultra-light, Glass-free Technology
eArc is the world's first glassless solar module. An innovation combining proven crystalline silicon solar cells with Zexin's patented composite material, eArc has the same durability and robustness as conventional glass modules. However, unlike glass: eArc is akin to a flexible"solar skin", 70% lighter and up to 95% thinner. eArc requires 0 penetration or mounting equipment during installation, cutting time on-site by 40%. eArc is easier to transport in bulk - up to 60% more kW per pallet. eArc targets a variety of applications glass modules cannot service.
Electrical Characteristics | ||||||
STC | SMF90S-4X8UW | SMF100S-4X9UW | SMF185M-4X9UW | SMF375F-6X12UW | SMF430F-12X12UW | SMF520J-12X12UW |
Maximum Power (Pmax) | 90 | 100 | 185 | 375 | 430 | 520 |
Maximum Power Voltage (Vmp) | 16.7 | 18.9 | 19.9 | 40.2 | 42 | 42.3 |
Maximum Power Current (lmp) | 5.38 | 5.29 | 9.3 | 9.33 | 10.24 | 12.31 |
Open-circuit Voltage (Voc) | 21.1 | 22.5 | 24.1 | 48.6 | 49.8 | 49.5 |
Short-circuit Current (lsc) | 5.64 | 5.75 | 9.78 | 9.86 | 10.74 | 13.56 |
Module Efficiency (%) | 15.1 | 15 | 17.4 | 18.7 | 19.3 | 19.3 |
Operating Temperature | -40ºC to 85ºC | -40ºC to 85ºC | -40ºC to 85ºC | -40ºC to 85ºC | -40ºC to 85ºC | -40ºC to 85ºC |
Maximum System Voltage | 1000 V DC (IEC) | 1000 V DC (IEC) | 1000 V DC (IEC) | 1000 V DC (IEC) | 1500 V DC (IEC) | 1500 V DC (IEC) |
Maximum Series Fuse Rating | 20A | 20A | 20A | 20A | 20A | 25A |
Application Class | Class A | Class A | Class A | Class A | Class A | Class A |
Power Tolerance | 0/+5 W | 0/+5 W | 0/+5 W | 0/+5 W | 0/+5w | 0/+5w |
Mechanical Characteristics | ||||||
Solar Cell | Monocrystalline silicon(5 inches) | Monocrystalline silicon(5 inches) | Monocrystalline silicon(6 inches) | Monocrystalline silicon(158.75mmhalf cell) | Monocrystalline silicon(166mm half cell) | Monocrystalline silicon(182mm half cell) |
No. Of Cells | 32 (4x8) | 36 (4x9) | 36 (4x9) | 72(6x12) | 144 (12x12) | 144 (12x12) |
Module Dimensions | 1092x546x2 mm | 1219x546x2 mm | 1520x700x2 mm | 2002x1000x2 mm | 2054x1084x2 mm | 2246x1197x2 mm |
Weight | 1.7kg | 1.9kg | 3.5kg | 5.8kg | 7.2kg | 8.6kg |
Backsheet | White | White | White | White | White | White |
Frame | Frameless | Frameless | Frameless | Frameless | Frameless | Frameless |
J-box | IP 68 rated | IP 68 rated | IP 68 rated | IP 68 rated | IP 68 rated | IP 68 rated |
Output Cables | Photovoltaic technology cable 4.0 mm%,(+)150 /(-)450 mm | Photovoltaic technology cable 4.0 mm%,(+)150 /(-)450 mm | Photovoltaic technology cable 4.0 mm%,(+)150 /(-)450 mm | Photovoltaic technology cable 4.0 mm%,(+)150 /(-)450 mm | Photovoltaic technology cable 4.0 mm 2 , (+)450 1 (-)450 mm | Photovoltaic technology cable 4.0 mm 2 ,(+)450 / (-)450 mm |
Connector | MC4 compatible | MC4 compatible | MC4 compatible | MC4 compatible | MC4 compatible | MC4 compatible |
Q1: How long is the delivery time for bulk order?
A: It depends on the order quantity, normally the delivery time will be 15-30 working days. Pls kindly contact us before order.Q2: OEM/ODM service available?
A: Yes, we accept OEM/ODM.
Q3: If I need customize Packing Cartons, is that available?
A: Yes, we have production line for packing box and cartons. we can make it according to your special requirement. Q4: How to guarantee the Quality?
A: Yes, we have strict control of the quality from the raw material to finished products according to ISO9001 QC system. We guarantee all products are 100% qualified and backed by lifetime warranty. Q5:How will you delivery my order?
A: Normally for the order quantity less than 45 kgs, we send by Express; from 45-200kgs we suggest to send by Air. For Bulk order,we will send by Sea. It all depends, we will compare and find the best solutions.
Send to us