Wholesale High Quality Bifacial Mono Solar Module Black Shingle 670W
Detailed Images Product Parameters Key Features Company Profile CProduct Packaging FAQ Q1: How to choose a right system
Basic Info
Model NO. | FSM650M-SBi |
Module Efficiency | 22% |
Cell Type | Perc |
Working Temper | -40~+85 |
Junction Box | IP68 |
Weight | 34.5kg |
Transport Package | Wooden Case |
Specification | 2384*1303*35mm |
Trademark | FOTOVO |
Origin | China |
HS Code | 8541420000 |
Production Capacity | 20MW/Year |
Product Description
Detailed ImagesProduct Parameters
MECHANICAL CHARACTERISTICS | ||||||
Solar Cells | Monocrystalline silicon | |||||
NO. of Cells | 132pcs | |||||
Dimensions | 2384*1303*35mm | |||||
Weight | 38.7KG | |||||
Junction Box | IP68, two diodes | |||||
Front Glass | AR coating tempered glass, 3.2mm | |||||
Frame | Anodized aluminum profile | |||||
Output Cables | 4.0mm²,1000mm(Be customized by customers) | |||||
Connectors | ||||||
ELECTRICAL PARAMETERS | ||||||
640 | 645 | 650 | 655 | 660 | 665 | |
Rated Maximum Power (Pmax) [Wp] | 640 | 645 | 650 | 655 | 660 | 665 |
Open Circuit Voltage (Voc) [V] | 45.1 | 45.3 | 45.5 | 45.7 | 45.9 | 46.1 |
Short Circuit Current (Isc) [A] | 18.26 | 18.31 | 18.35 | 18.4 | 18.45 | 18.5 |
Maximum Power Voltage (Vmp) [V] | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 | 38.3 |
Maximum Power Current (Imp) [A] | 17.19 | 17.23 | 17.27 | 17.31 | 17.35 | 17.39 |
Module Efficiency [%] | 20.6 | 20.8 | 20.9 | 21.1 | 21.2 | 21.4 |
Working Temperature [°C] | -40°C ~ +85°C | |||||
Maximum System Voltage | DC 1500 /1000 (IEC) | |||||
Maximum Series Fuse Rating | 20 | |||||
Application Class | Class A | |||||
Maximum Surface Load Capacity[Pa] | 5400 | |||||
PACKAGE | ||||||
Number of panels per pallet | 31 | |||||
Number of pallets per 40'GP container | 18 | |||||
Number of modulesper container | 558 |
Company Profile
CProduct Packaging
FAQ
Q1: How to choose a right system and products?
A1: Tell us your requirements, then our seller will recommend a suitable product and system to you.Q2: The advantages of home photovoltaic systemA2: Solar photovoltaic power generation performance is stable and reliable, with a service life of more than 25 years; Smallinvestment, big income;zero pollution;Low maintenance costs;Q3: Why choose us?A3: FOTOVO have been engaged in new energy power generation for more than 16 years. Our products and services cover more than 39 countries. Our R&D team is composed of top experts in various fields. We are committed to providing first-class solutions for PV power plants.Q4: What is the warranty of solar system?A4: 5 years for whole system,10 years for inverter,modules,frame.And we can make sure our products will through very strictly testing,and then send to you.Q5: How to solve the technical problem?A5: 24 hours after-service consultancy just for you and to make your problem to solve easily.And we have offices in manycountries,if you have problems,we can arrange people to help you solve problem.Q6: What about the package?A6: Strict double-layer packaging design,Rigorous vibration testing.Ensure that the product is not damaged during transportation.
Send to us