Small Size, High-Density Component with Maximum Efficiency of 21.2% Solar Panel
Solar Panel Series Stable DC voltage outputHigh conversion rate, high-efficiency outputHigh-quality tempered glass with
Basic Info
Material | Monocrystalline Silicon |
Transport Package | Typical |
Specification | Typical |
Trademark | ECO |
Origin | China |
HS Code | 8541402000 |
Production Capacity | 50000/Year |
Product Description
Solar Panel Series
Stable DC voltage outputHigh conversion rate, high-efficiency outputHigh-quality tempered glass with high transmittanceThe components are good-looking and sturdy, resistant to wind and snow, and easy to installFlexible and easy to configureSolutions for both residential and industrial and commercial roofsPerfectly adapt to mainstream inverters and installation systems
Small size, Big energySmall size, high-density component with maximum efficiency of 21.2%Adopts Multi-Main Busbar (MBB) technology, effectively improve optical utilization and reduce internal current consumptionLower temperature coefficient and lower operating temperature bring more generated power
Solar panel refers to a panel designed to absorb the sun's rays as a source of energy for generating electricity or heating. SolarPhotovoltaic panels constitute the solar array of a photovoltaic system that generates and supplies solar electricity incommercial and residential applications. A single solar module can produce only a limited amount of power; most installationscontain multiple modules.Specification | ||||
Component Model | RS-110-M | RS-170-M | RS-300-M | RS-400-M |
Component Size | 1000*666*30 mm | 1480*666*30 mm | 1650*992*35 mm | 2008*992*35 mm |
Weight | 6.2kg | 9.8kg | 18.5kg | 27kg |
Battery | Monocrystalline | |||
Glass | 3.2mm Solar glass with high transmittance | |||
Frame | Anodized aluminum alloy | |||
Junction Box | IP65, Diode | |||
Output Wire | 900mm/4mm² | |||
Mechanical Load | Front side 2400Pa/Back side 2400Pa |
Component Standard Test | ||||
Component Model | RS-110-M | RS-170-M | RS-300-M | RS-400-M |
Maximum Power-P mp(W) | 110W | 170W | 300W | 400W |
Open-circuit Voltage-V oc (V) | 21.6V | 36V | 39.6V | |
Short-circuit Current-I sc (A) | 6.6A | 9.6A | 11A | 10.91A |
Maximum Power Voltage-V mp (V) | 18V | 30V | 46.8V | |
Maximum Power Current-I mp (A) | 6.11A | 8.89A | 10A | 10.1A |
Component Efficiency-η m (%) | 19.50% | 21% | ||
Power Tolerance(W) | -0+5W | |||
Maximum System Voltage(V) | 1000V DC | |||
Maximum Rated Fuse Current(A) | 15A | |||
Maximum Power Temperature Coefficient | -0.45 %/ºC | |||
Open-circuit Voltage Temperature Coefficient | -0.37 %/ºC | |||
Short-circuit Current Temperature Coefficient | +0.1 %/ºC | |||
Operating Temperature | -40 ~ +85 ºC | |||
Rated Cell Working Temperature | 45±2 °C | 48±2 °C |
Packing | ||||
Component Model | RS-110-M | RS-170-M | RS-300-M | RS-400-M |
Size | 1090X755X90MM | 1570X755X65MM | 1740X1081X70MM | 2108X1081X100MM |
Send to us