High Quality Semi Flexible Panel 80W 100W 160W 200W
Overview Advantages : Hardening process : The surface with Hardening process prevent from scratched electronic appliance
Basic Info
Model NO. | RP-160W |
Material | Monocrystalline Silicon |
Power | 160W |
Transport Package | Carton |
Specification | 200X97X40 cm |
Trademark | neutral |
Origin | China |
Production Capacity | 500000p /Year |
Product Description
echnical features | ||||
Max -Power: | 150W | 135W | 110W | 80W |
Solar cells: | Sunpower | Sunpower | Sunpower | Sunpower |
Min power tolerance: | ±3% | ±3% | ±3% | ±3% |
Peak power(WP): | 150W | 135W | 110W | 80W |
Voltage at Pmax(Vmp): | 25.5V | 23.2V | 18.6V | 19.8V |
Current at Pmax(Imp): | 5.97A | 5.97A | 5.97A | 4.04A |
Open circuit voltage(Voc): | 30.1V | 27.4V | 21.9V | 23.4V |
Short circuit current(Isc): | 6.32A | 6.32A | 6.32A | 4.28A |
Max System Voltage(VDC): | 45VDC | |||
cell Efficiency: | 22.60% | 22.60% | 22.60% | 22.60% |
Temperature Coefficient of Pmax: | -0.32%/ºC | |||
Temperature Coefficient of Voc: | -1.8mv/ºC | |||
Temperature Coefficient of ISC: | -0.06%/ºC | |||
Nominal Operating Cell Temperature: | 45+/-2ºC | |||
Data under standard testing conditions(STC):1000W/M²; 1.5AM |
Advantages :
Hardening process :
The surface with Hardening process prevent from scratched electronic appliances :
SO easy installed :
easy installed with clue , adhesive , screw , and also grommet at corner is easy for installation .
High wind-pressure :
The modules can withstand high wind-pressure, snow loads and extreme temperatures .
Super Light weight :
Light weight for easy carrying easy shipment easy installation, really 83% lighter than normal
Product Description
21kV High-Voltage Breakdown Test, Better Durability Withstand Fire/Dust/UV/Tear Tests For Super Isolation Back Sheet,Multi-layerStructure.>90% Higher Transmittance EVA,Higher GEL Content To Provide Good Encapsulation And Protect Cells From Vibration With LongerDurability.12% Ultra Clear Tempered Glass.
30% Lower ReflectionDetailed Photos
Type | High efficiency flexible solar panel | |||
Cells type | 20% high efficiency Sunpower brand solar cells(Imported from USA) | |||
Top layer type | PET/ETFE | |||
Color | White/Black/Transparent | |||
Connector | Anderson/DC/Any others | |||
Cable length | 0.9m/Customized | |||
OEM/Unbranded/Customized service | Available | |||
Installation Instructions
Send to us