Half Cell Poly PV Fold Flexible Black Monocrystalline Polycrystalline Module Mono Solar Energy Power Panel with 25 Years Warranty for Home and Industry Use
Product Introduction High Quality&Efficiency Crystalline Silicon Cells: A grade solar cells A Wide Range of Products:Mon
Basic Info
Model NO. | Solar Panel |
Material | Monocrystalline Silicon |
Transport Package | by Cartons |
Specification | 1959*992*40MM |
Trademark | Tiansheng |
Origin | China |
HS Code | 8541402000 |
Production Capacity | 20000PCS/Month |
Product Description
Product Introduction
High Quality&Efficiency Crystalline Silicon Cells: A grade solar cells A Wide Range of Products:Mono-crystalline solar panel and poly(multi)-crystalline solar panel(depending on configurations)High Reliability:Guaranteed mechanical resistance to severe weather conditions for reliable power output.Compliant with IEC 61215 and IEC61730.Certified by TUV,CE,ISO and etc.Tight Tolerance:Guaranteed positive tol erance from 0-3% ebsures power ♦output reliability.Traceability:We provide flash report and embedded bar code ID for each module for complete traceabilityA Wide Range of Applications: Independent systems(household,powder supplies for remote areas, remote systems, ete.)and grid-connected photovoltaic power stations(residential,commercial, industrial power supply systems)Warranty:10-year limited product warranty and 25-year limited power guarantee
Product Description
Model | GSPV330M | GSPV340M | GSPV350M | GSPV360M |
Rated Max Power at STC | 330 | 340 | 350 | 360 |
Open Circuit Voltage(Voc/V) | 45.1 | 45.3 | 45.5 | 45.8 |
Max Power Voltage(Vmp/V) | 37.0 | 37.2 | 37.4 | 37.6 |
Short Circuit Current(Isc/A) | 9.48 | 9.73 | 9.96 | 10.18 |
Max Power Current(Imp/A) | 8.92 | 9.14 | 9.36 | 9.58 |
Nominal Operating Cell Temperature(NOCT):45±2ºC | Power Temperature Coefficient -0.40%/K | |||
Open-Circuit Voltage Temperature Coefficient -0.31%/K | ||||
Short-Circuit Current Temperature Coefficient 0.06%/K | ||||
All technical Date at STC:AM1.5,E=1000W/m²,Tc=25ºC |
Cell Type | 156.75*156.75mm Mono-crystalline solar cells |
Cells Configuration | 72(6*12)PCS in series |
Dimensions | 1956*992*40mm |
Weight | 23kg |
Front Glass | 3.2mm,high transmission,low iron,tempered glass |
Junction Box | IP65 Rated with TUV |
Cables | 2pcs 4mm2 900mm lengthTUV solar cables |
Frame | Anodized aluminium-alloy |
Product Processing
Package&Delivery
Payment Term
PAYMENT TERMS | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
FOB | |||
CFR | 30% T/T in advance, paid the balance against copy of B/L | ||
CIF | |||
L/C | L/C amount above 50,000 US Dollars, we can accept L/C at sight | ||
Western Union | Total amount less than 5,000US Dollars | ||
PAYPAL | |||
DELIVERY TIME | 7~10days after receiving down payment for one 40 feet container |
Certifications
Send to us