High Efficiency Mono 80W 100W 150 Watt Small Solar Panels Price
Package size per unit product 119.00cm * 89.00cm * 3.00cm Gross weight per unit product 12.000kg 1. Higher module effici
Basic Info
Model NO. | 30W-200W |
Application | RV |
Condition | New |
Certification | EST, ISO, CB, CE, TUV |
Material | Monocrystalline Silicon |
Cell Type | Monocrystalline |
Cell Efficiency | 21.4% |
Output Tolerance | 0~+3% |
Module Structure | Aluminum Frame / Glass / EVA /Backsheet |
Cable | 900mm / 4mm2 |
Junction Box Rating | ≥IP67 |
Working Temperature | -20ºC~+65ºC |
Transport Package | Carton and Pallet |
Specification | 1130*450*30mm |
Trademark | WEUP |
Origin | China |
HS Code | 8541430000 |
Production Capacity | 30000000W/Week |
Packaging & Delivery
Package size per unit product 119.00cm * 89.00cm * 3.00cm Gross weight per unit product 12.000kgProduct Description
1. Higher module efficiency and compact size.
2. Weakened hot-spot effect, lower module failure rate and increased stability by shingle-tech.
3. Special connection method lowers the internal
resistance and ensures better performance than
traditional connection with busbar.
4. IP67 rated junction box, reliable cables and
standard MC4 connectors improve the stability.
Module Name | WP30-36M | WP60-36M | WP80-36M | WP100-36M | WP150-36M |
Nominal Power | 30W | 60W | 80W | 100W | 150W |
Cell Efficiency | 21.40% | 21.40% | 21.40% | 21.40% | 21.40% |
Maximum Power Current (Impp) | 1.70A | 3.31A | 3.73A | 5.05A | 6.99A |
Maximum Power Voltage (Vmpp) | 17.60V | 18.15V | 21.45V | 19.8V | 21.45V |
Open-circuit Voltage(Voc) | 20.8V | 21.45V | 25.35V | 23.4V | 25.35V |
Short-circuit Current(Isc) | 1.94A | 3.83A | 4.24A | 5.56A | 7.51A |
Maximum System Voltage | 100V | ||||
Output Tolerance | 3% | ||||
Cable | 700mm / 2.5mm2 | ||||
Cell Type | Monocrystalline | ||||
Connector Type | MC4 / MC4 Compatible | ||||
Surface Material | ETFE | ||||
Junction box rating | ≥IP67 | ||||
Number of Diodes | One | ||||
Working Temperature | -40ºC~+80ºC |
Send to us