Wholesale High Efficiency Marine Flexible Solar Panels 18V 24V 36V 48V 50W 100W 150W 200W 275W Small
Basic Info
Module | Flexible Solar Panel |
Solar Cells | 24/36/54/72 Cells |
Weight | 2-4.5kg |
Maximum System Voltage | Maximum System Voltage |
Backsheet | White |
Junction Box | IP 68 Rated |
Cell Type | Mono/Poly |
Transport Package | Carton with Pallets |
Specification | 1065-1200/540-800/18mm |
Trademark | Sunpal |
Origin | China |
HS Code | 8541402000 |
Production Capacity | 1000pieces/Day |
Product Description
ELECTRICAL DATA(STC).
Maximum Rating Power(W) | 100 | 120 | 180 | 200 | 250 | 260 |
Open Circuit Voltage(V) | 21.58 | 24.48 | 37.30 | 40.88 | 49.35 | 49.48 |
Maximum Power Voltage(V) | 18.72 | 20.52 | 31.29 | 34.2 | 41.55 | 41.70 |
Short Circuit Current(A) | 6.85 | 6.75 | 6.81 | 6.22 | 6.39 | 6.43 |
Maximum Power Current(A) | 5.87 | 5.84 | 5.75 | 5.84 | 6.14 | 6.23 |
Module Efficienty(%) | 22 | 21.33 | 21.33 | 21.33 | 22.67 | 231 |
Power Tolerance(%) | 0/+3 | 0/+3 | 0/+3 | 0/+3 | 0/+3 | 0/+3 |
Solar Cell | 32 mono 125*125mm | 36 mono 125*125mm | 54 mono 125*125mm | 60 mono 125*125mm | 72 mono125*125mm | |
Dimensions(mm) | 1065*540*18 | 1200*540*18 | 1200*800*18 | 1320*800*18 | 1580*800*18mm | |
Weight | 2.0kg | 2.4kg | 3.1kg | 3.55kg | 4.5kg | |
Nominal Operating Temp | 45 ± 2 ºC | |||||
Series Fuse Rating | 15A | |||||
Front Materials | Epoxy Fiberglass Board |
CertificationsFAQ
1. What advantages do we have?
The price is cheap, we have a certain price advantage in bulk purchase and factory purchase.The delivery time is short, the goods
can be delivered within a week upon receipt of the money.
Many brands, with a variety of brands, a variety of categories.
One-stop, you only need to face one of our suppliers, saving you a lot of energy and time.
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3. Why should you buy from us not from other suppliers?
With over 15 years of combined solar energy experience, Sunpal Power continues to be part of the renewable energy transition by
helping you harvest clean energy at any given location in the world.
4. What services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,DDP,DDU;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,French