High Conversion Rate Solar Energy Related Products 455W Solar Panel Frame Half-Cut Photovoltaic Panel Shingles for Solar Energy
Basic Info
Model NO. | YLM 144 -435-450W |
Material | Monocrystalline Silicon |
Power | 450W |
Cell Orientation | 144cells |
Weight | 23.5kg |
J-Box | IP67 Rated |
Efficiency | 20.7% |
Glass | 3.2mm Tempered Low Iron |
Frame | Anodized Aluminium Alloy |
Cable | 4mm ^2 300mm PV Cable |
Packing Detail | 30PCS in a Carton |
Transport Package | Carton with Pallet |
Specification | 2094 *1038 *35 mm |
Trademark | YINGLI SOLAR |
Origin | China |
HS Code | 8541402000 |
Production Capacity | 800MW/Year |
Product Description
ELECTRICAL DATA
Electrical Parameters at Standard Test Conditions (STC) | ||||||
Power output(Pmax) | 430W | 435W | 440W | 445W | 450W | 455W |
Voltage at P max(V pmax) | 40.72V | 40.97V | 41.20V | 41.44V | 41.67V | 41.90V |
Current at P max(I pmax) | 10.56A | 10.62A | 10.68A | 10.74A | 10.80A | 10.86A |
Open-circuit voltage(Voc) | 48.80V | 49.05V | 49.30V | 49.55V | 49.80V | 50.05V |
Short-circuit current(Isc) | 11.18A | 11.24A | 11.30A | 11.36A | 11.42A | 11.48A |
Module efficiency(ΔPmax) | 19.96% | 20.19% | 20.42% | 20.65% | 20.88% | 21.12% |
Power output tolerance(H Pmax) | 0~+5W | |||||
Electrical Parameters at Nominal Module Operating Temperature (NMOT) | ||||||
Power output(P max) | 327.15W | 331.03W | 334.76W | 338.61W | 342.39W | 346.19W |
Voltage at P max(V Pmax) | 38.83V | 39.07V | 39.29V | 39.52V | 39.74V | 39.96V |
Current at P max(I Pmax) | 8.42A | 8.47A | 8.52A | 8.57A | 8.62A | 8.66A |
Open-circuit voltage(Voc) | 46.28V | 46.52V | 46.76V | 46.99V | 47.23V | 47.47V |
Short-circuit current(Isc) | 8.99A | 9.04A | 9.09A | 9.14A | 9.19A | 9.24A |
Project Case
Factory
Packing& Delivery
Payment
FAQ.
What's your payment terms?TT,Letter of Credit,Paypal,Western Union etc. Could you send free sample?Your sample fee will be returned when your place next order.Can we print our own logo?Yes absolutely.What are the advantages of your company?We are new factory ,now we control thin benifit for developing customers , price ,quality and service will never let customers down!!Contact Us