Easy Install Professional Jsm Series 80/90/95W Small Solar Panel Solar
Overview Easy Install Professional Jsm Series 80/90/95W Small Solar Panel Solar Product Description Parameters Detailed
Basic Info
Model NO. | JS95M-36 |
Warranty | 25 Years |
Number of Cells | 36pcs |
Application | Solar System |
Condition | New |
Certification | EST, ISO, CB, CE, TUV |
Material | Monocrystalline Silicon |
Weight | 5.6/7.1kg |
OEM | Acceptable |
Backsheet Color | White or Black or Transparent |
Frame Color | Silvery or Black |
Frame | Anodized Aluminium Alloy |
Mechanical Load | 5400PA |
Cell Size | 156mm*156mm |
Front Glass | 3.2mm Tempered Low Iron |
Transport Package | Carton Box |
Specification | 780*680*30mm/1200*550*30mm |
Trademark | Jingsun |
Origin | China |
HS Code | 8541402000 |
Production Capacity | 5000PCS/Week |
Product Description
Easy Install Professional Jsm Series 80/90/95W Small Solar Panel Solar
Product DescriptionParameters
Detailed PhotosSpecificationTechnical Specification Data(STC) of Solar Panel
Model of Solar Panel | JS70M-36 | JS75M-36 | JS80M-36 | JS90M-36 | JS95M-36 | JS100M-36 |
Peak Power Watts-Pmax(Wp)* | 70 | 75 | 80 | 90 | 95 | 100 |
Maximum Power Voltage-Vmpp(V) | 18.40 | 18.60 | 18.80 | 18.20 | 18.40 | 18.60 |
Maximum Power Current-Impp(A) | 3.80 | 4.03 | 4.25 | 4.75 | 5.16 | 5.38 |
Open Circuit Voltage-Voc(V) | 22.08 | 22.32 | 22.56 | 21.84 | 22.08 | 22.32 |
Short Circuit Current-Isc(A) | 4.57 | 4.84 | 5.10 | 5.93 | 6.20 | 6.45 |
Module Efficiency (%) | 14.8 | 14.9 | 15.20 | 14.98 | 15.00 | 15.30 |
Power Output Tolerance-Pmax(W) | 0~+5 | |||||
Temperature Coefficient of Pmax | -0.41%/ºC | |||||
Temperature Coefficient of Voc | -0.33%/ºC | |||||
Temperature Coefficient of Isc | 0.059%/ºC | |||||
STC | Irradiance 1000W/m2, Cell Temperature 25 , Air Mass AM1.5 |
I-V Curve of Solar Panel Company ProfileFAQA: What's your main products? Solar system, solar panel, inverter, controller, battery and mounting system and all the related soar power accessories. B: Are you a factory or trading company? We are a manufacturer with export license.And we have certificates.
C: Could you print our company logo in nameplate and package? Yes, we can do it according to your design.
D: Can you support OEM and on-site installation? Yes,as a professional solar system manufacturer, we can offer our clients OEM and on-site installation, fully support and assistance in service.
E: How does your factory carry out quality control? Quality is priority. We have professional QC feam to carry out the Quality control. F: What is your advantage in Solar Energy System? Automatic production line with international advanced production equipment from Japan and Germany. Price is competitive.
Send to us